Computing: Word list
                                    Completion requirements
                                    
            
                            
                        
            
                        | English | definition | German | 
|---|---|---|
| (overheard) projector | a piece of equipment for projecting photographs, films or computer slides onto a screen | Beamer | 
| (to) copy | to make something that is exactly like something else | kopieren | 
| (to) delete | to remove something that has been written or printed, or that has been stored on a computer | löschen | 
| (to) paste | to copy or move text into a document from another place or another document | einfügen | 
| (to) plug in | to connect a piece of electrical equipment to the main supply of electricity or to another piece of electrical equipment | anschließen, einstecken | 
| (to) restart | to start again, or to make something start again, after it has stopped | neustarten | 
| (to) save | to make a computer keep data by putting a copy in a location where it will be stored | speichern | 
| (to) turn off, (to) switch off | ausschalten, ausmachen | |
| (to) turn on, (to) switch on | anschalten, anmachen | |
| (to) type | to write something using a computer keyboard or typewriter | tippen | 
| (to) zoom in | to show the object or picture closer up | einzoomen | 
| antivirus software | software that is created specifically to help detect, prevent and remove malware (malicious software) | Antivirus-Software, Virenschutzsoftware | 
| battery | a device that is placed inside a car engine, clock, radio, etc. and that produces the electricity that makes it work | Akku | 
| bitmap | a way in which an image is stored with a fixed number of bits (= units of information) for each unit of the image | Bitmap | 
| bold | in a thick, dark type | fett | 
| cable | a set of wires, covered in plastic or rubber, that carries electricity, phone signals, etc. | Kabel | 
| CAD (Computer Aided Design) | CAD, computergestützte Konstruktion | |
| composite | something made by putting together different parts or materials | zusammengesetzt | 
| desktop computer | Schreibtischcomputer, Desktop-Computer | |
| (to) drag and drop | ziehen und ablegen | |
| error message | Fehlermeldung | |
| file | a collection of information stored together in a computer, under a particular name | Datei | 
| filter | a special effect that can be applied to pictures | Filter | 
| font | the particular size and style of a set of letters that are used in printing, etc. | Schriftart | 
| fractals | geometrical figures with special properties | Fraktale | 
| graphics card | a circuit board that allows a computer to show images on its screen | Grafikkarte | 
| harddrive | Festplatte | |
| headphones | a piece of equipment consisting of two earphones joined by a band across the head that makes it possible to listen to music, the radio, etc. without other people hearing it | Kopfhörer | 
| italics | letters that lean to the right | kursiv | 
| jagged | irregular or uneven | zerklüftet | 
| key | any of the buttons that you press to operate a computer, phone or typewriter | Taste | 
| keyboard | the set of keys for operating a computer or typewriter, or the set of letters that you can touch to write on a smartphone or tablet | Tastatur | 
| monitor | a screen that shows information from a computer | Monitor | 
| mouse | a small device that is moved by hand across a surface to control the movement of the cursor on a computer screen | Maus | 
| operating system | a set of programs that controls the way a computer works and runs other programs | Betriebssystem | 
| pointer | a small symbol, for example an arrow, that marks a point on a computer screen | Zeiger | 
| printer | a machine for printing text on paper, especially one connected to a computer | Drucker | 
| processor | a part of a computer that controls all the other parts of the system | Prozessor | 
| program | a set of instructions in code that control the operations or functions of a computer | Programm | 
| rendering | a technique that generates realistic reflections, shadows and highlights | Rendering | 
| resolution | the number of pixels in an image | Auflösung, Bildauflösung | 
| screen | the flat surface at the front of a television, computer, or other electronic device, on which you see pictures or information | Bildschirm | 
| speaker | the part of a radio, computer or piece of musical equipment that the sound comes out of | Lautsprecher | 
| storage | the process of keeping information, etc. on a computer; the way it is kept | Speicherung | 
| texturing | a technique of adding paint, colour and filters | Textur | 
| username | Benutzername | |
| vector graphic | an image that is made up of points, lines and curves based upon mathematical equations | Vektorgrafik | 
| Wi-Fi | WLAN | |
| wireframe | the drawing of a model by using features like edges or contour lines | Drahtgittermodell, Drahtdarstellung | 
| wireless | any system of sending electronic information, such as the internet, phone signals, etc. without using wires for the receiving equipment | drahtlos, kabellos | 
